Property Attributes
- MLS#S5159117
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (City of St Cloud)
- NeighborhoodST CLOUD 2ND PLAT TOWN OF
- Zip34769
- StyleTraditional
- Year Built1993
- Taxes$ 1192
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1662
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Charming "Home Sweet Home" Built by Snow Construction , With Screened In-groud Pool with new pump & filter 3 years ago for those amazing family and friends gatherings. Newer Roof 2024. Newer windows 2014. New A/C 2023. Kitchen and bathrooms Completely Updated with top Quality!! Living room features custom skylight, lots of natural lighting. Kitchen features Kenico water softener, Granite countertops, 42" custom cabinets with crown molding, pullout drawers with soft close, Large single sink, stainless steel Double oven, Microwave, Refrigerator, and Range, Newer porcelian tile flooring, Skylight for natural lighting, Pantry with custom wood slide out shelves, Ceiling fan and light. Dining room features large built-in with pullout drawers, glass insert cabinets and under counter lights, lots of storage. French doors lead to the pool for your morning coffee and entertaining in your private fully fenced in back yard with landscaping, Shed and large screened in deck and in-ground pool. Primary Bedroom with french doors to your outside Oasis. Ensuite primary bathroom with new custom tiled shower and granite countertops. Second bathroom features vanity cabinet and vanity with sink. Home is located walking distance from lakeshore, shops and resturants. Call today!
| Middle School | High School |
|---|---|
| St. Cloud Middle (6-8) Middle School | St. Cloud High School High School |
| Price History | |
|---|---|
| 10/8/2026 | Listed $379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Purifier |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Deck,Enclosed,Front Porch,Patio,Screened |
| Architectural Style | Traditional |
| Pool Features | In Ground,Deck,Gunite,Lighting,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1993 |
| View | Pool,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Sidewalks |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ST CLOUD 2ND PLAT TOWN OF |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Hwy 192, turn left on Columbia ave, follow to 405 Columbia Ave. |
| High School | St. Cloud High School |
| City | ST CLOUD |
| Senior Community Y/N | false |
| MLS Area | 34769 - St Cloud (City of St Cloud) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10494 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 1192 |
| Middle/Junior High School | St. Cloud Middle (6-8) |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=G7buVunfuz5&mls=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 0095 |
| Virtual Tour | https://youtu.be/ChWrAgiO3Hw |
| Legal Description | ST CLOUD PB B PG 61-62 BLK 390 S 66.66 FT OF N 133.32 FT LESS E 138.4 FT |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Linoleum,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Thermal Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Private Yard,Rain Gutters,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Fenced,Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | City Lot,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 10494 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2090 |
| Lot Dimensions | 100 x 105 x 100 x 105 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 8, 2026 4:25 PM UTC The listing information on this page last changed on Last updated on November 8, 2026 4:25 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 8, 2026 4:25 PM UTC